Nutritional Values
What we want low and what high?
|
Quantity per serve The Quantity per serve state how many calories, grams (g) and milligrams (mg) of nutrients are present in your plate. | % DV The % DV represents the percentage of the Daily Value for each nutrient in a serving, based on a diet of 1600 kcal for women (pink) and 2000 kcal for men (light blue). Normal value is is between 5% to 20% | ||
Calories Go for a meal of around 300 to 500 Kcal. | 511 Kcal | 32 | – | 26 |
Carbohydrates | 54g | 24 | – | 18 |
→ Sugar | 0.8g | 1 | – | 1 |
Dietary Fibre | 5g | 20 | – | 20 |
Protein The daily amount of protein for a healthy individual is 0.8-1g for every kg of body weight. | 25g | – | ||
Fat | 22g | 44 | – | 33 |
→ Saturated Fat | 9g | 60 | – | 45 |
Cholesterol | 29mg | 10 | – | 10 |
Sodium | 1492mg | 62 | – | 62 |
Noodles made with pork mince, pork/fish balls, lard/oil, vinegar, fried wontons, liver and braised mushrooms. The meal is moderate high in calories, high in fats and sodium/salt.
511 Kcal |
| Calorie burning time
How much do I need to exercise?Here you can find the Calorie burning time:
|
|||
| | | |||
32% | of Female’s energy daily requirements | | 65 | 65 | 55 |
26% | of Male’s energy daily requirements | | 50 | 50 | 40 |
Minutes of cycling | Minutes of swimming | Minutes of running |

- Ask for vegetables instead of fried wontons.
- Ask for less oil and lard.
- Possible food allergens: Information about the presence of common Food allergens: grains containing gluten, shellfish and fish, eggs, peanuts, soy, cow’s milk.
- eggs, fish, soy, wheat, shellfish.