Nutritional Values
What we want low and what high?
|
Quantity per serve The Quantity per serve state how many calories, grams (g) and milligrams (mg) of nutrients are present in your plate. | % DV The % DV represents the percentage of the Daily Value for each nutrient in a serving, based on a diet of 1600 kcal for women (pink) and 2000 kcal for men (light blue). Normal value is is between 5% to 20% | ||
Calories Go for a meal of around 300 to 500 Kcal. | 604 Kcal | 38 | – | 30 |
Carbohydrates | 62g | 28 | – | 20 |
→ Sugar | – | |||
Dietary Fibre | 2g | 8 | – | 8 |
Protein The daily amount of protein for a healthy individual is 0.8-1g for every kg of body weight. | 34g | – | ||
Fat | 24g | 48 | – | 36 |
→ Saturated Fat | 8g | 53 | – | 40 |
Cholesterol | 150mg | 50 | – | 50 |
Sodium | 1326mg | 57 | – | 57 |
Made with pork ribs, garlic and five spices, served with rice. The meal is moderate high in calories, high in protein, high in fat and sodium/salt.
604 Kcal |
| Calorie burning time
How much do I need to exercise?Here you can find the Calorie burning time:
|
|||
| | | |||
38% | of Female’s energy daily requirements | | 80 | 80 | 65 |
30% | of Male’s energy daily requirements | | 60 | 60 | 50 |
Minutes of cycling | Minutes of swimming | Minutes of running |

- Remove fat from the pork.
- Drink less soup.
- Skim off the oil from the surface of the soup.
- Possible food allergens: Information about the presence of common Food allergens: grains containing gluten, shellfish and fish, eggs, peanuts, soy, cow’s milk.
- soy