Nutritional Values
What we want low and what high?
|
Quantity per serve The Quantity per serve state how many calories, grams (g) and milligrams (mg) of nutrients are present in your plate. | % DV The % DV represents the percentage of the Daily Value for each nutrient in a serving, based on a diet of 1600 kcal for women (pink) and 2000 kcal for men (light blue). Normal value is is between 5% to 20% | ||
Calories Go for a meal of around 300 to 500 Kcal. | 697 Kcal | 44 | – | 35 |
Carbohydrates | 95g | 43 | – | 32 |
→ Sugar | 1g | 1.4 | – | 1 |
Dietary Fibre | 1g | 4 | – | 4 |
Protein The daily amount of protein for a healthy individual is 0.8-1g for every kg of body weight. | 20g | – | ||
Fat | 26g | 52 | – | 40 |
→ Saturated Fat | 11g | 72 | – | 55 |
Cholesterol | 38mg | 13 | – | 13 |
Sodium | 1717mg | 72 | – | 72 |
Made with flat rice noodles, beef, some vegetable and soy sauce. The meal is high in calories, carbohydrates, fats and sodium/salt.
697 Kcal |
| Calorie burning time
How much do I need to exercise?Here you can find the Calorie burning time:
|
|||
| | | |||
44% | of Female’s energy daily requirements | | 85 | 85 | 70 |
35% | of Male’s energy daily requirements | | 65 | 65 | 50 |
Minutes of cycling | Minutes of swimming | Minutes of running |

- Ask for less oil and soy sauce.
- Have it occasionally, sharing the portion.
- Add more vegetable.
- Possible food allergens: Information about the presence of common Food allergens: grains containing gluten, shellfish and fish, eggs, peanuts, soy, cow’s milk.
- soy and shellfish.