Nutritional Values
What we want low and what high?
|
Quantity per serve The Quantity per serve state how many calories, grams (g) and milligrams (mg) of nutrients are present in your plate. | % DV The % DV represents the percentage of the Daily Value for each nutrient in a serving, based on a diet of 1600 kcal for women (pink) and 2000 kcal for men (light blue). Normal value is is between 5% to 20% | ||
Calories Go for a meal of around 300 to 500 Kcal. | 738 Kcal | 46 | – | 37 |
Carbohydrates | 112g | 51 | – | 37 |
→ Sugar | 4g | 6 | – | 4 |
Dietary Fibre | 5.5g | 22 | – | 22 |
Protein The daily amount of protein for a healthy individual is 0.8-1g for every kg of body weight. | 20g | – | ||
Fat | 23g | 46 | – | 35 |
→ Saturated Fat | 8g | 53 | – | 40 |
Cholesterol | 40mg | 13 | – | 13 |
Sodium | 1056mg | 44 | – | 44 |
Basmati rice stir-fried with spices and ghee or oil, served with papadum crackers, fish curry and Indian curd. The meal is extremely high in calories,
carbohydrates, fats, cholesterol and sodium/salt.
738 Kcal |
| Calorie burning time
How much do I need to exercise?Here you can find the Calorie burning time:
|
|||
| | | |||
46% | of Female’s energy daily requirements | | 95 | 95 | 75 |
37% | of Male’s energy daily requirements | | 70 | 70 | 55 |
Minutes of cycling | Minutes of swimming | Minutes of running |

- Ask for less rice.
- Consume less curry and curd.
- Omit papadum crackers.
- Possible food allergens: Information about the presence of common Food allergens: grains containing gluten, shellfish and fish, eggs, peanuts, soy, cow’s milk.
- cow’s milk and wheat.